A complete and powerful system of audio files administration for radio stations. Easy to install and easy to use.
Control your channel from any place, at any time and with any device. Ingest, catalogue and program in a remote fashion.
Get amazing results with our new, simple and practical live assistant. Shoot your audios instantly.
Complete safety in your content control. Store large amounts of material while maintaining your system performance.
Identify your channel with a unique sound quality at no extra cost. Increase the scope of your channel, limit no-distortion peaks, improve the stereo sensation, customize the sound of your channel.
With a low investment decrease significantly your operative costs, save money and concerns. Use these benefits and increase your competitive advantages.
| Dinesat Ratio 9 XP | Dinesat Radio 9 PRO | Hdx Radio 3 | |
| Number of controller stations | 1 | Up to 4 | Unlimited |
| Number of workstations | Up to 5 | Up to 10 | Unlimited |
| Satellite reception | ∙ | ∙ | |
| Satellite broadcast | ∙ | ||
| Receive data (audio and schedules) via Hdx Sync | ∙ | ∙ | |
| Header for sending data (audio and schedules) via Hdx Sync | ∙ | ||
| News | ∙ | ||
| Server | Dinesat Server 9 XP | Dinesat Server 9 PRO | Hdx Server 3 |
| Dinesat Server 9 XP | Dinesat Server 9 PRO | Hdx Server 3 | |
| Distribution | Included in Dinesat 9 XP | Included in Dinesat 9 PRO | Independent |
| Workstations | Up to 5 | Up to 10 | Unlimited |
| Simultaneous users | Up to 10 | Up to 25 | Limited license |
| Simultaneous web users | Up to 2 | Up to 4 | Limited license |
| Receive data (audio and schedules) via Hdx Sync | ∙ | ∙ | |
| Header for sending data (audio and schedules) via Hdx Sync | ∙ |
Audio
Usability
Music scheduler
File management
News
Web
Platform
SO and Database